Cartoons
0 RESULTS FOUND
ON THIS CATEGORY #
Tags
LEAGUE TABLE
# | Team | P | W | D | L |
---|---|---|---|---|---|
1 | Manchester City | 18 | 6 | 0 | 0 |
2 | Liverpool | 16 | 5 | 1 | 0 |
3 | Brighton & Hov… | 15 | 5 | 0 | 1 |
4 | Tottenham Hotspur | 14 | 4 | 2 | 0 |
5 | Arsenal | 14 | 4 | 2 | 0 |
6 | Aston Villa | 12 | 4 | 0 | 2 |
7 | West Ham United | 10 | 3 | 1 | 2 |
8 | Newcastle United | 9 | 3 | 0 | 3 |
9 | Manchester United | 9 | 3 | 0 | 3 |
10 | Crystal Palace | 8 | 2 | 2 | 2 |
11 | Fulham | 8 | 2 | 2 | 2 |
12 | Nottingham Forest | 7 | 2 | 1 | 3 |
13 | Brentford | 6 | 1 | 3 | 2 |
14 | Chelsea | 5 | 1 | 2 | 3 |
15 | Everton | 4 | 1 | 1 | 4 |
16 | Wolverhampton Wanderers | 4 | 1 | 1 | 4 |
17 | AFC Bournemouth | 3 | 0 | 3 | 3 |
18 | Luton Town | 1 | 0 | 1 | 4 |
19 | Burnley | 1 | 0 | 1 | 4 |
20 | Sheffield United | 1 | 0 | 1 | 5 |
Recent Posts
km
Categories
- Africa
- Africa
- African Arts
- African Beauties
- African Campus Report
- African Fashion
- Agriculture/Food Security
- Art
- Asia
- Asia
- Athletic
- Basketball
- Business
- Columnists
- Contributors
- Culture
- Editorial
- Education
- Entertainment
- Europe
- Europe
- Extreme Sport
- Features
- Finance
- Football
- Health
- Interviews
- Latest News
- Law
- Media
- Middle East
- Nature
- News
- Opinion
- Partnership reports
- Politics
- Review
- Science
- Science and Technology
- Sport
- Uncategorized
- US
- video
- War/Crisis
- World
Recent Comments