video
1 RESULTS FOUND
ON THIS CATEGORY #
Tags
LEAGUE TABLE
# | Team | P | W | D | L |
---|---|---|---|---|---|
1 | Liverpool | 82 | 25 | 7 | 3 |
2 | Arsenal | 67 | 18 | 13 | 4 |
3 | Manchester City | 64 | 19 | 7 | 9 |
4 | Newcastle United | 63 | 19 | 6 | 10 |
5 | Chelsea | 63 | 18 | 9 | 8 |
6 | Nottingham Forest | 61 | 18 | 7 | 10 |
7 | Aston Villa | 60 | 17 | 9 | 9 |
8 | AFC Bournemouth | 53 | 14 | 11 | 10 |
9 | Brentford | 52 | 15 | 7 | 13 |
10 | Brighton & Hov… | 52 | 13 | 13 | 9 |
11 | Fulham | 51 | 14 | 9 | 12 |
12 | Crystal Palace | 46 | 11 | 13 | 11 |
13 | Wolverhampton Wanderers | 41 | 12 | 5 | 18 |
14 | Everton | 39 | 8 | 15 | 12 |
15 | Manchester United | 39 | 10 | 9 | 16 |
16 | Tottenham Hotspur | 38 | 11 | 5 | 19 |
17 | West Ham United | 37 | 9 | 10 | 16 |
18 | Ipswich Town | 22 | 4 | 10 | 21 |
19 | Leicester City | 21 | 5 | 6 | 24 |
20 | Southampton | 11 | 2 | 5 | 28 |
Recent Posts
km
Categories
- Africa
- Africa
- African Arts
- African Beauties
- African Campus Report
- African Fashion
- Agriculture/Food Security
- Art
- Asia
- Asia
- Athletic
- Basketball
- Business
- Columnists
- Contributors
- Culture
- Editorial
- Education
- Entertainment
- Europe
- Europe
- Extreme Sport
- Features
- Finance
- Football
- Health
- Interviews
- Latest News
- Law
- Media
- Middle East
- Nature
- News
- Opinion
- Partnership reports
- Politics
- Review
- Science
- Science and Technology
- Sport
- Uncategorized
- US
- video
- War/Crisis
- World
Recent Comments