depression
1 RESULTS FOUND ON THIS TAG
Tags
LEAGUE TABLE
# | Team | P | W | D | L |
---|---|---|---|---|---|
1 | Liverpool | 25 | 8 | 1 | 1 |
2 | Manchester City | 23 | 7 | 2 | 1 |
3 | Nottingham Forest | 19 | 5 | 4 | 1 |
4 | Chelsea | 18 | 5 | 3 | 2 |
5 | Arsenal | 18 | 5 | 3 | 2 |
6 | Aston Villa | 18 | 5 | 3 | 2 |
7 | Tottenham Hotspur | 16 | 5 | 1 | 4 |
8 | Brighton & Hov… | 16 | 4 | 4 | 2 |
9 | Fulham | 15 | 4 | 3 | 3 |
10 | AFC Bournemouth | 15 | 4 | 3 | 3 |
11 | Newcastle United | 15 | 4 | 3 | 3 |
12 | Brentford | 13 | 4 | 1 | 5 |
13 | Manchester United | 12 | 3 | 3 | 4 |
14 | West Ham United | 11 | 3 | 2 | 5 |
15 | Leicester City | 10 | 2 | 4 | 4 |
16 | Everton | 9 | 2 | 3 | 5 |
17 | Crystal Palace | 7 | 1 | 4 | 5 |
18 | Ipswich Town | 5 | 0 | 5 | 5 |
19 | Southampton | 4 | 1 | 1 | 8 |
20 | Wolverhampton Wanderers | 3 | 0 | 3 | 7 |
Recent Posts
km
Categories
- Africa
- Africa
- African Arts
- African Beauties
- African Campus Report
- African Fashion
- Agriculture/Food Security
- Art
- Asia
- Asia
- Athletic
- Basketball
- Business
- Columnists
- Contributors
- Culture
- Editorial
- Education
- Entertainment
- Europe
- Europe
- Extreme Sport
- Features
- Finance
- Football
- Health
- Interviews
- Latest News
- Law
- Media
- Middle East
- Nature
- News
- Opinion
- Partnership reports
- Politics
- Review
- Science
- Science and Technology
- Sport
- Uncategorized
- US
- video
- War/Crisis
- World
Recent Comments