Sall
1 RESULTS FOUND ON THIS TAG
Tags
LEAGUE TABLE
# | Team | P | W | D | L |
---|---|---|---|---|---|
1 | Liverpool | 28 | 9 | 1 | 1 |
2 | Manchester City | 23 | 7 | 2 | 2 |
3 | Chelsea | 19 | 5 | 4 | 2 |
4 | Arsenal | 19 | 5 | 4 | 2 |
5 | Nottingham Forest | 19 | 5 | 4 | 2 |
6 | Brighton & Hov… | 19 | 5 | 4 | 2 |
7 | Fulham | 18 | 5 | 3 | 3 |
8 | Newcastle United | 18 | 5 | 3 | 3 |
9 | Aston Villa | 18 | 5 | 3 | 3 |
10 | Tottenham Hotspur | 16 | 5 | 1 | 5 |
11 | Brentford | 16 | 5 | 1 | 5 |
12 | AFC Bournemouth | 15 | 4 | 3 | 4 |
13 | Manchester United | 15 | 4 | 3 | 4 |
14 | West Ham United | 12 | 3 | 3 | 5 |
15 | Leicester City | 10 | 2 | 4 | 5 |
16 | Everton | 10 | 2 | 4 | 5 |
17 | Ipswich Town | 8 | 1 | 5 | 5 |
18 | Crystal Palace | 7 | 1 | 4 | 6 |
19 | Wolverhampton Wanderers | 6 | 1 | 3 | 7 |
20 | Southampton | 4 | 1 | 1 | 9 |
Recent Posts
km
Categories
- Africa
- Africa
- African Arts
- African Beauties
- African Campus Report
- African Fashion
- Agriculture/Food Security
- Art
- Asia
- Asia
- Athletic
- Basketball
- Business
- Columnists
- Contributors
- Culture
- Editorial
- Education
- Entertainment
- Europe
- Europe
- Extreme Sport
- Features
- Finance
- Football
- Health
- Interviews
- Latest News
- Law
- Media
- Middle East
- Nature
- News
- Opinion
- Partnership reports
- Politics
- Review
- Science
- Science and Technology
- Sport
- Uncategorized
- US
- video
- War/Crisis
- World
Recent Comments