Editorial Chief, Nigerian Bureau
Tags
LEAGUE TABLE
# | Team | P | W | D | L |
---|---|---|---|---|---|
1 | Liverpool | 79 | 24 | 7 | 2 |
2 | Arsenal | 67 | 18 | 13 | 3 |
3 | Manchester City | 61 | 18 | 7 | 9 |
4 | Nottingham Forest | 60 | 18 | 6 | 9 |
5 | Newcastle United | 59 | 18 | 5 | 10 |
6 | Chelsea | 57 | 16 | 9 | 8 |
7 | Aston Villa | 57 | 16 | 9 | 9 |
8 | AFC Bournemouth | 49 | 13 | 10 | 10 |
9 | Fulham | 48 | 13 | 9 | 11 |
10 | Brighton & Hov… | 48 | 12 | 12 | 9 |
11 | Brentford | 46 | 13 | 7 | 13 |
12 | Crystal Palace | 45 | 11 | 12 | 11 |
13 | Everton | 38 | 8 | 14 | 11 |
14 | Manchester United | 38 | 10 | 8 | 15 |
15 | Wolverhampton Wanderers | 38 | 11 | 5 | 17 |
16 | Tottenham Hotspur | 37 | 11 | 4 | 18 |
17 | West Ham United | 36 | 9 | 9 | 15 |
18 | Ipswich Town | 21 | 4 | 9 | 20 |
19 | Leicester City | 18 | 4 | 6 | 23 |
20 | Southampton | 11 | 2 | 5 | 26 |
Recent Posts
km
Categories
- Africa
- Africa
- African Arts
- African Beauties
- African Campus Report
- African Fashion
- Agriculture/Food Security
- Art
- Asia
- Asia
- Athletic
- Basketball
- Business
- Columnists
- Contributors
- Culture
- Editorial
- Education
- Entertainment
- Europe
- Europe
- Extreme Sport
- Features
- Finance
- Football
- Health
- Interviews
- Latest News
- Law
- Media
- Middle East
- Nature
- News
- Opinion
- Partnership reports
- Politics
- Review
- Science
- Science and Technology
- Sport
- Uncategorized
- US
- video
- War/Crisis
- World
Recent Comments