Editorial Chief, Nigerian Bureau
Tags
LEAGUE TABLE
# | Team | P | W | D | L |
---|---|---|---|---|---|
1 | Liverpool | 50 | 15 | 5 | 1 |
2 | Arsenal | 44 | 12 | 8 | 2 |
3 | Nottingham Forest | 44 | 13 | 5 | 4 |
4 | Chelsea | 40 | 11 | 7 | 4 |
5 | Manchester City | 38 | 11 | 5 | 6 |
6 | Newcastle United | 38 | 11 | 5 | 6 |
7 | AFC Bournemouth | 37 | 10 | 7 | 5 |
8 | Aston Villa | 36 | 10 | 6 | 6 |
9 | Brighton & Hov… | 34 | 8 | 10 | 4 |
10 | Fulham | 33 | 8 | 9 | 5 |
11 | Brentford | 28 | 8 | 4 | 10 |
12 | Crystal Palace | 27 | 6 | 9 | 7 |
13 | Manchester United | 26 | 7 | 5 | 10 |
14 | West Ham United | 26 | 7 | 5 | 10 |
15 | Tottenham Hotspur | 24 | 7 | 3 | 12 |
16 | Everton | 20 | 4 | 8 | 9 |
17 | Wolverhampton Wanderers | 16 | 4 | 4 | 14 |
18 | Ipswich Town | 16 | 3 | 7 | 12 |
19 | Leicester City | 14 | 3 | 5 | 14 |
20 | Southampton | 6 | 1 | 3 | 18 |
Recent Posts
- The Critical Need for Energy Access in Africa: A Roadmap to Prosperity
- Scaling Clean Energy in Africa: AfDB Partners PowerGen, others
- space junk lands in Kenya’s Mukuku Village
- Ex-MPP, first Canadian politician to go homeless gets help
- Badenoch, Dangote among top influential Africans in 2024, says NewAfrican
km
Categories
- Africa
- Africa
- African Arts
- African Beauties
- African Campus Report
- African Fashion
- Agriculture/Food Security
- Art
- Asia
- Asia
- Athletic
- Basketball
- Business
- Columnists
- Contributors
- Culture
- Editorial
- Education
- Entertainment
- Europe
- Europe
- Extreme Sport
- Features
- Finance
- Football
- Health
- Interviews
- Latest News
- Law
- Media
- Middle East
- Nature
- News
- Opinion
- Partnership reports
- Politics
- Review
- Science
- Science and Technology
- Sport
- Uncategorized
- US
- video
- War/Crisis
- World
Recent Comments